Fast Off Road Rc Cars 1:14 Electric Four-Wheel Off-Road Vehicle
Products
To be the preferred supplier of remote control products.
Fast Off Road Rc Cars 1:14 Electric Four-Wheel Off-Road Vehicle
Name | High Speed Off Road RC Car |
Material: | Alloy |
PROD. Weight(packing excluded): | 0.92KG |
Packing Weight: | 1.8KG |
Packing: | 1PCS/Window Box, 8Boxes/Carton |
PROD.Size: | 31*20.5*11cm |
Box Size | 41.5*23*15cm |
Carton Size: | 48*44*48cm |
G.W./N.W.: | 12.3/10.8kgs |
1x20FT MOQ: | 2160pcs |
1x40'FT: | 4456pcs |
1x40HQ: | 5224pcs |
Main Body: | Made of high strength aluminium alloy with high stability |
Motor: | Efficient Power 550 strong magnetic motor, high speed |
Gear: | Zinc Alloy Gear, Strong Wear Resistance |
Shock Absorber: | Hardware Shock Absorber with Oil Pressure |
Maximum speed: | 60KM/H |
Endurance: | 7MIN |
Charging Time: | 3Hours |
RC Distance: | About 100M |
Battery: | 7.4V 1500mAh*1 |
Charger: | USB |
7MIN Longtime Endurance |
Oil Pressure Shock Absorber
Picture | Item No. | Name | Details | Specification |
WTZ044 | Front Shock Absorber assembly | General Vehicle:BG1520/BG1521 | General Vehicle:BG1520/BG1521 | |
![]() | CJ0040 | Rear shock absorber assembly | Rear shock absorber spring*1 Rear Damping Axis*1 Ball sleeve*2 Front shock absorber *1 Lower thread sleeve*1 Medium thread sleeve*1 Rear upper thread sleeve*1 Packing:*1 | General Vehicle:BG1520/BG1521 |
![]() | CJ0045 | Tire Assembly | 17g steering gear*1 Steering gear swing arm*1 Clutch Fixed Ring*1 Steering gear*1 Screw*1 Packing: *1 | General Vehicle:BG1520/BG1523 |
![]() | CJ0044 | Differential Assembly | Material:Fe General Vehicle:BG1520/BG1521 Long bevel gear*1 Short bevel gear*1 Differential big teeth*1 Small umbrella teeth*4 Packing *1 | General Vehicle:BG1520/BG1522 |
![]() | CJ0045 | Steering Assembly | 17g steering gear*1 Steering gear swing arm*1 Clutch Fixed Ring*1 Steering gear*1 Screw*1 Packing: *1 | General Vehicle:BG1520/BG1521 |
![]() | CJ0046 | Car housing assembly | General Vehicle:BG1520 Roof housing*1 Body housing*1 Head*1 Top rack*1 Body turnover*1 Screw*1 Packing:*1 | General Vehicle:BG1520/BG1523 |
![]() | CJ0047 | Car housing assembly | Car case*1 Interior cushion*1 Left rearview mirror*1 Right rearview mirror*1 Luggage rack*1 Pedal*2 Roof Firmware*1 Roof base *1 Roof Cover*1 Roof base Firmware Clamp*1 *1 Cover Firmware*1 Shell Safety frame *1 *1 Left Rearview Firmware*1 Right Rearview Firmware*1 Lock cap catch*1 Lock cap *1 screw *1 Packing *1 | General Vehicle:BG1520/BG1522 |
![]() | CJ0049 | Front right swing arm assembly | Dog bone shape assembly*1 2.0E shape clasp*1 *1 Right swing arm*1 Right C Block*1 Steering parts*1 Front left connecting rod*1 12mm combiner*1 Iron axle*1 Ball head screw*1 Screw*1 Screw*1 C pedestal nail*1 Packing *1 | General Vehicle:BG1520/BG1524 |
![]() | CJ0048 | Front left swing arm assembly | Dog bone shape assembly*1 2.0E shape type clasp*1 Left swing arm*1 Left C Block*1 Steering parts*1 Front left connecting rod*1 12mm combiner*1 Iron axle*1 Ball head screw*1 Screw*1 Screw*1 C pedestal nail*1 Packing *1 | General Vehicle:BG1520/BG1523 |
![]() | CJ0050 | Motor Assembly | 380 Motor *1 Red and Black Banana thread*1 Motor Tooth M0.5*T16 *1 Packing *1 | General Vehicle:BG1520/BG1525 |
![]() | CJ0051 | Rear Straight Bridge Component | Front cover of straight bridge *1 Rear cover of straight bridge *1 Packing *1 | General Vehicle:BG1520/BG1524 |
Place of origin | Shantou China |
Model Number | 4001 |
Minimum Order(MOQ) | 80 pcs |
Price | Negotiable |
Payment | T/T, L/C |
Delivery time | 30-50days after Deposit |
Payment terms | 30% deposit , 70%balance after get the B/L copy |
Supply Ability | 20000 pcs per two month |
Related Products
Copyright © 2025 PAK TAT | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Online Message